APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
General Information
SL No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ZINUS WORLD INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Trikuti Chowk, PIL Road, Champa – 495671 Dist.: Janjgir-Champa (C.G.) |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) |
Documents & Information
SL NO. | NAME | VIEW |
1 | Mandatory Disclosure | VIEW |
2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
3 | COPIES OF SOCIETY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
10 | Fee Structure | VIEW |
Result and Academics
SL NO. | NAME | VIEW |
1 | Academic Calender | VIEW |
2 | SMC | VIEW |
3 | PTA Association | VIEW |
4 | Last 3 year result | VIEW |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |